2025-08-07 - 2025-11-07

Overview

19 Active Pull Requests
0 Active Issues
Excluding merges, 0 authors have pushed 0 commits to main and 30 commits to all branches. On main, 0 files have changed and there have been 0 additions and 0 deletions.

9 Pull requests merged by 1 user

Merged #317 Update dependency annotaterb to v4.19.0 2025-09-17 19:21:33 +00:00

Merged #312 Update dependency pg to v1.6.2 2025-09-17 18:53:12 +00:00

Merged #321 Update actions/checkout action to v5 2025-09-17 18:10:00 +00:00

Merged #313 Update dependency rails to v8.0.2.1 2025-09-17 18:09:04 +00:00

Merged #319 Update dependency rubocop-rails to v2.33.3 2025-09-17 07:11:44 +00:00

Merged #316 Persist and expose via API the progress of the tables arrangement simulations 2025-09-16 00:39:40 +00:00

Merged #314 Update dependency factory_bot_rails to v6.5.1 2025-09-15 21:10:11 +00:00

Merged #315 Update dependency rspec-rails to v8.0.2 2025-09-11 17:19:07 +00:00

Merged #308 Update dependency puma to v6.6.1 2025-08-07 13:50:21 +00:00

10 Pull requests proposed by 1 user

Proposed #311 Update dependency jbuilder to v2.14.1 2025-08-09 02:06:00 +00:00

Proposed #320 Update dependency rubocop-rspec to v3.7.0 2025-09-15 22:35:45 +00:00

Proposed #322 Update dependency puma to v7 2025-09-16 22:19:11 +00:00

Proposed #323 Update tj-actions/changed-files action to v47 2025-09-17 22:19:41 +00:00

Proposed #324 Define an endpoint with table simulation stats 2025-09-21 20:39:38 +00:00

Proposed #325 Update dependency rails to v8.0.3 2025-09-23 22:16:08 +00:00

Proposed #326 Update dependency rubocop to v1.81.1 2025-09-25 22:12:10 +00:00

Proposed #327 Update dependency turbo-rails to v2.0.17 2025-09-26 22:51:19 +00:00

Proposed #328 Update postgres Docker tag to v18 2025-09-26 22:52:35 +00:00

Proposed #329 Update dependency rubocop-rails to v2.33.4 2025-09-27 22:09:42 +00:00

1 Unresolved Conversation

Open #278 Update dependency ruby to v3.4.4 2025-09-21 22:14:36 +00:00