2025-03-14 - 2025-04-14

Overview

10 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 6 commits to main and 9 commits to all branches. On main, 1 file has changed and there have been 51 additions and 46 deletions.

8 Pull requests merged by 1 user

Merged #251 Update dependency rubocop-rails to v2.31.0 2025-04-03 02:04:17 +00:00

Merged #250 Update dependency httparty to v0.23.1 2025-03-30 11:16:52 +00:00

Merged #249 Update dependency rubocop to v1.75.1 2025-03-28 03:07:36 +00:00

Merged #247 Update dependency solid_queue to v1.1.4 2025-03-19 03:03:31 +00:00

Merged #243 Update dependency rubocop-rspec_rails to v2.31.0 2025-03-18 03:04:12 +00:00

Merged #232 Update dependency rubocop-rspec to v3.5.0 2025-03-17 03:03:18 +00:00

Merged #239 Update dependency turbo-rails to v2.0.13 2025-03-16 03:07:57 +00:00

Merged #245 Update dependency rubocop-factory_bot to v2.27.1 2025-03-15 03:05:27 +00:00

2 Pull requests proposed by 1 user

Proposed #252 Update dependency rubocop to v1.75.2 2025-04-04 02:05:46 +00:00

Proposed #253 Update dependency csv to v3.3.4 2025-04-14 02:03:51 +00:00