bustikiller 62a7af6db3
All checks were successful
Run unit tests / unit_tests (push) Successful in 1m11s
Build Nginx-based docker image / build-static-assets (push) Successful in 23m29s
Merge pull request 'Adapt discomfort calculator to use groups instead of affinity tags' (#79) from fix-hiearhy-load into main
Reviewed-on: #79
2024-11-01 11:22:13 +00:00
2024-07-11 18:42:31 +02:00
2024-10-27 21:42:45 +00:00
2024-08-01 18:27:41 +00:00
2024-07-11 18:42:31 +02:00
2024-07-11 18:42:31 +02:00
2024-07-11 18:42:31 +02:00
2024-07-11 18:42:31 +02:00
2024-07-11 18:42:31 +02:00
2024-07-11 18:42:31 +02:00
2024-07-11 18:42:31 +02:00
2024-07-11 18:42:31 +02:00
2024-07-11 19:41:36 +02:00
2024-07-11 18:42:31 +02:00
2024-10-27 17:36:40 +00:00
2024-07-11 18:42:31 +02:00
2024-07-11 18:42:31 +02:00
2024-08-10 08:28:09 +00:00

README

This README would normally document whatever steps are necessary to get the application up and running.

Things you may want to cover:

  • Ruby version

  • System dependencies

  • Configuration

  • Database creation

  • Database initialization

  • How to run the test suite

  • Services (job queues, cache servers, search engines, etc.)

  • Deployment instructions

  • ...

Description
No description provided
Readme 2.6 MiB
Languages
Ruby 93.5%
HTML 4.2%
Dockerfile 1.1%
JavaScript 0.7%
CSS 0.4%
Other 0.1%